Acacia floribunda: Difference between revisions
From DMT-Nexus Wiki
Jump to navigationJump to search
No edit summary |
Endlessness (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
<onlyinclude> | <onlyinclude> | ||
{{botanics_info|image:Acacia_floribunda.jpg|Acacia floribunda| | {{botanics_info|image:Acacia_floribunda.jpg|Acacia floribunda| | ||
* | * 0.3-0.8% DMT, NMT, tryptamine, harman ([https://www.dmt-nexus.me/forum/default.aspx?g=posts&m=265884#post265884 S. Voogenbreinder; numerous net reports and bioassays]) | ||
* DMT 0.3% (Corroboree Forum, Shaman Australis) | * DMT 0.3% (Corroboree Forum, Shaman Australis) | ||
}} | }} | ||
</onlyinclude> | </onlyinclude> | ||
== | |||
== General Plant Info == | |||
== Geographic distribution == | |||
[[http://en.wikipedia.org/wiki/File:Acacia-floribunda-range-map.png]] | |||
== Identification == | |||
== Alkaloid content == | |||
== Extraction == | |||
== Other uses == | |||
== Cultivation == | |||
== Suppliers == | |||
== Links == | |||
[[Category:Botanicals]] | |||
Revision as of 16:30, 9 November 2011
| Note: | The info box contained in this page has been transcluded to DMT Containing Plants and other locations in the wiki. Please markup in consideration of this. |
| Acacia floribunda |
||
|---|---|---|
| {{{3}}} | ||
General Plant Info
Geographic distribution
[[1]]
