Uploads by Mindlusion
From DMT-Nexus Wiki
Jump to navigationJump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 00:51, 25 July 2019 | 2C-TFM-19F-CD3OD.jpg (file) | Error creating thumbnail: File with dimensions greater than 12.5 MP |
3.35 MB | 1 | |
| 00:47, 25 July 2019 | 2C-TFM-1H-CD3OD.jpg (file) | Error creating thumbnail: File with dimensions greater than 12.5 MP |
3.22 MB | 1 | |
| 00:46, 25 July 2019 | 20190429 174313.jpg (file) | Error creating thumbnail: File with dimensions greater than 12.5 MP |
3.51 MB | 1 | |
| 00:45, 25 July 2019 | 2c-cp-13c.jpg (file) | Error creating thumbnail: File with dimensions greater than 12.5 MP |
3.79 MB | 1 | |
| 00:41, 25 July 2019 | 2c-cp-1hnmr.jpg (file) | Error creating thumbnail: File with dimensions greater than 12.5 MP |
3.93 MB | 1 | |
| 00:40, 25 July 2019 | 1h-2c-cp-Nboc.jpg (file) | Error creating thumbnail: File with dimensions greater than 12.5 MP |
2.84 MB | 1 | |
| 00:11, 25 July 2019 | 5-MeO-DcBT GC-MS.jpg (file) | Error creating thumbnail: File with dimensions greater than 12.5 MP |
3.69 MB | 2 | |
| 00:09, 25 July 2019 | 5-MeO-McBT GC-MS.jpg (file) | Error creating thumbnail: File with dimensions greater than 12.5 MP |
3.81 MB | 2 | |
| 00:06, 25 July 2019 | 5-MeO-McBT 1HNMR.jpg (file) | Error creating thumbnail: File with dimensions greater than 12.5 MP |
3.57 MB | 1 | |
| 00:03, 25 July 2019 | 5-MeO-DcBT 1HNMR.jpg (file) | Error creating thumbnail: File with dimensions greater than 12.5 MP |
3.85 MB | 1 | |
| 00:01, 25 July 2019 | McBT-HCl.jpg (file) | Error creating thumbnail: File with dimensions greater than 12.5 MP |
2.44 MB | 1 | |
| 00:00, 25 July 2019 | McBT-FB.jpg (file) | Error creating thumbnail: File with dimensions greater than 12.5 MP |
5.09 MB | 1 | |
| 23:59, 24 July 2019 | McBT 13CNMR.jpg (file) | Error creating thumbnail: File with dimensions greater than 12.5 MP |
3.63 MB | 1 | |
| 23:59, 24 July 2019 | McBT 1HNMR.jpg (file) | Error creating thumbnail: File with dimensions greater than 12.5 MP |
3.48 MB | 1 | |
| 23:56, 24 July 2019 | Dcbt-hcl-vial2.jpg (file) | Error creating thumbnail: File with dimensions greater than 12.5 MP |
3.64 MB | 1 | |
| 23:54, 24 July 2019 | Dcbtxtal1.jpg (file) | Error creating thumbnail: File with dimensions greater than 12.5 MP |
4.06 MB | 1 | |
| 23:53, 24 July 2019 | Dcbt-GCMS.jpg (file) | Error creating thumbnail: File with dimensions greater than 12.5 MP |
3.82 MB | 1 | |
| 23:51, 24 July 2019 | Dcbt-1h-CDCl3.jpg (file) | Error creating thumbnail: File with dimensions greater than 12.5 MP |
3.57 MB | 1 | |
| 23:48, 24 July 2019 | 2C-T-TFM 19FNMR.jpg (file) | Error creating thumbnail: File with dimensions greater than 12.5 MP |
3.45 MB | 1 | |
| 23:46, 24 July 2019 | 2C-T-TFM 13CNMR.jpg (file) | Error creating thumbnail: File with dimensions greater than 12.5 MP |
3.42 MB | 1 | |
| 23:39, 24 July 2019 | 2C-T-TFM 1HNMR.jpg (file) | Error creating thumbnail: File with dimensions greater than 12.5 MP |
3.38 MB | 1 | |
| 02:58, 4 May 2019 | 5-MeO-McBT.jpg (file) | ![]() |
4 KB | 1 | |
| 02:56, 4 May 2019 | 5-MeO-DcBT.jpg (file) | ![]() |
4 KB | 1 | |
| 02:55, 4 May 2019 | McBT.jpg (file) | ![]() |
3 KB | 1 | |
| 02:54, 4 May 2019 | DcBT.jpg (file) | ![]() |
4 KB | 1 | |
| 02:53, 4 May 2019 | Trifluorothiomescaline.jpg (file) | ![]() |
4 KB | 1 | |
| 02:47, 4 May 2019 | 2C-E-SCF3.jpg (file) | 4 KB | 1 | ||
| 02:46, 4 May 2019 | 2C-YN-SCF3.jpg (file) | 4 KB | 1 | ||
| 02:45, 4 May 2019 | 2C-Th-2.jpg (file) | ![]() |
4 KB | 1 | |
| 02:44, 4 May 2019 | 2C-EcP.jpg (file) | ![]() |
4 KB | 1 | |
| 02:14, 4 May 2019 | 2C-CPr.jpg (file) | ![]() |
3 KB | 1 | |
| 02:14, 4 May 2019 | 2c-tfm.jpg (file) | ![]() |
3 KB | 1 | |
| 02:12, 4 May 2019 | 2C-YN-TMS.jpg (file) | 4 KB | 1 | ||
| 02:11, 4 May 2019 | 2C-YN.jpg (file) | ![]() |
3 KB | 1 | |
| 02:08, 4 May 2019 | 2C-T-TFM.jpg (file) | ![]() |
4 KB | 1 | |
| 23:38, 8 February 2013 | DCM.png (file) | 4 KB | dcm | 1 | |
| 23:20, 8 February 2013 | Chloroform.png (file) | 4 KB | Chloroform | 1 | |
| 23:15, 8 February 2013 | Propyleneglycol.png (file) | 8 KB | propyleneglycol | 1 | |
| 23:09, 8 February 2013 | Glycerol.png (file) | 2 KB | glycerol | 1 | |
| 23:00, 8 February 2013 | 200px-2-Propanol.svg.png (file) | 3 KB | isopropanol | 1 | |
| 15:56, 25 January 2013 | Butyrolactone.png (file) | 6 KB | butyrolactone | 1 | |
| 15:53, 25 January 2013 | Kavain.png (file) | 8 KB | Kavain, one of the active kavalactones present in Kava Kava root | 1 | |
| 17:04, 11 January 2013 | Methanol.png (file) | 2 KB | Methanol | 1 | |
| 17:02, 11 January 2013 | Ethanol.png (file) | 2 KB | Ethanol | 1 | |
| 05:02, 14 December 2012 | Formicacid.png (file) | 3 KB | formic acid | 1 | |
| 05:01, 14 December 2012 | Water.png (file) | 4 KB | water | 1 | |
| 04:59, 14 December 2012 | Aceticacid.png (file) | 3 KB | acetic acid | 1 | |
| 05:33, 13 December 2012 | Propanol.png (file) | 1 KB | propanol | 1 | |
| 04:52, 13 December 2012 | MEK.png (file) | 2 KB | MEK | 1 | |
| 04:51, 13 December 2012 | Cyclohexanone.png (file) | 13 KB | Cyclohexanone.png | 1 |










