Unused files
From DMT-Nexus Wiki
Jump to navigationJump to search
The following files exist but are not embedded in any page. Please note that other websites may link to a file with a direct URL, and so may still be listed here despite being in active use.
Showing below up to 50 results in range #301 to #350.
-
Acuminata-broadandnarrow.jpg 871 × 973; 334 KB
-
Small Batch D.pdf ; 7.56 MB
-
Simplicifoliaethanol.pdf ; 26 KB
-
109825 LCMS qual Report.pdf ; 27 KB
-
Acaciasimplexethanol.png 1,182 × 468; 66 KB
-
Acaciasimplexab.png 1,676 × 650; 89 KB
-
Screen Shot 2018-10-15 at 1.19.16 AM.png 2,136 × 1,012; 603 KB
-
Screen Shot 2018-10-15 at 1.23.30 AM.png 2,144 × 1,016; 604 KB
-
Screen Shot 2018-10-15 at 1.39.56 AM.png 2,144 × 1,016; 604 KB
-
Screen Shot 2018-10-16 at 12.56.17 AM.png 2,060 × 1,026; 562 KB
-
Screen Shot 2018-10-17 at 4.20.28 PM.png 2,308 × 1,112; 745 KB
-
Screen Shot 2018-10-17 at 4.20.42 PM.png 2,306 × 362; 229 KB
-
Screen Shot 2018-10-17 at 4.23.07 PM.png 2,294 × 334; 207 KB
-
Screen Shot 2018-10-17 at 4.24.35 PM.png 2,306 × 1,090; 731 KB
-
Screen Shot 2018-11-14 at 12.00.09 PM.png 1,886 × 1,140; 2.56 MB
-
Screen Shot 2018-11-23 at 8.30.46 AM.png 2,226 × 1,068; 127 KB
-
Poisson1960.pdf ; 323 KB
-
P-410-desmanthus-illinoesis-bundle-weed.jpg 1,000 × 625; 357 KB
-
Screen Shot 2019-04-04 at 1.40.47 PM.png 1,064 × 798; 1.8 MB
-
140622dt.jpg 700 × 598; 72 KB
-
1. Predict I H-NMR.png 1,000 × 570; 129 KB
-
1. Predict II C-NMR.png 1,000 × 681; 87 KB
-
2. Spice I Sample.png 308 × 308; 212 KB
-
2. Spice III C-NMR.png 1,000 × 735; 118 KB
-
3. Jungle-Spice I Sample.png 500 × 228; 266 KB
-
3. Jungle-Spice II H-NMR.png 1,000 × 697; 136 KB
-
3. Jungle-Spice III C-NMR.png 1,156 × 806; 60 KB
-
4. Junk-Spice I Sample.jpg 3,764 × 2,864; 1.07 MB
-
4. Junk-Spice II H-NMR.png 1,088 × 760; 69 KB
-
4. Junk-Spice III C-NMR.png 1,156 × 806; 60 KB
-
4. Junk-Spice IV NMR-Comparison.png 1,088 × 760; 176 KB
-
4. Junk-Spice V H-NMR Junk only.png 516 × 760; 26 KB
-
4. Junk-Spice VI HPLC.png 947 × 543; 41 KB
-
4. Junk-Spice VII LC-MS.png 782 × 1,644; 123 KB
-
4. Junk-Spice VIII Junk-Comparison.png 1,482 × 903; 179 KB
-
5. UV-Test I Sample.png 2,780 × 918; 1.39 MB
-
5. UV-Test II NMR-Predict.png 1,242 × 767; 54 KB
-
5. UV-Test III H-NMR.png 1,088 × 760; 70 KB
-
5. UV-Test IV C-NMR.png 1,088 × 760; 56 KB
-
5. UV-Test V LC-MS.png 1,026 × 1,646; 89 KB
-
6. Heat-Test I Sample.png 2,612 × 1,178; 1.53 MB
-
6. Heat-Test II H-NMR.png 1,156 × 806; 66 KB
-
6. Heat-Test III C-NMR.png 1,156 × 806; 42 KB
-
7. PURE II H-NMR.png 1,156 × 806; 53 KB
-
7. PURE III C-NMR.png 1,156 × 806; 45 KB
-
7. PURE IV DEPT.png 1,156 × 806; 74 KB
-
7. PURE I Sample.png.jpg 640 × 480; 30 KB
-
7. PURE I Sample.png V2.jpg 320 × 240; 15 KB
-
3. Jungle-Spice II H-NMR V2.png 1,156 × 806; 74 KB