Acacia podalyriifolia: Difference between revisions
From DMT-Nexus Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
Flowers and foliage are both features of this tall, spreading shrub | Flowers and foliage are both features of this tall, spreading shrub | ||
== Geographic distribution == | == Geographic distribution == | ||
[[File:Podalyriifolia-map.jpg]] | |||
== Identification == | == Identification == | ||
== Alkaloid content == | == Alkaloid content == | ||
Contains β-Phenethylamine<ref>Photochemistry of Acacia, Dept of Plant Biology, University of Illinois</ref> | |||
== Extraction == | == Extraction == | ||
| Line 18: | Line 18: | ||
== References == | == References == | ||
<references/> | |||
Latest revision as of 11:27, 26 August 2015
General Plant Info
Flowers and foliage are both features of this tall, spreading shrub
Geographic distribution
Identification
Alkaloid content
Contains β-Phenethylamine[1]
Extraction
Other uses
Cultivation
Sometimes frost damages this wattle.
Suppliers
Links
References
- ↑ Photochemistry of Acacia, Dept of Plant Biology, University of Illinois
