Binaural beats: Difference between revisions
From DMT-Nexus Wiki
Jump to navigationJump to search
GameComplete (talk | contribs) |
GameComplete (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
This is the Nexus Binaural beats site for a comprehensive overview over various BB resources. | This is the Nexus Binaural beats site for a comprehensive overview over various BB resources. | ||
== Brain waves == | |||
{| align="center" class="wikitable" | |||
!Frequency range | |||
!Name | |||
!Usually associated with: | |||
|- | |||
| align="center"|> 40 Hz | |||
| Gamma waves | |||
| Higher mental activity, including perception, problem solving, fear, and consciousness | |||
|- | |||
| align="center"|13–39 Hz | |||
| Beta waves | |||
| Active, busy or anxious thinking and active concentration, arousal, cognition, and or paranoia | |||
|- | |||
| align="center"|7–13 Hz | |||
| Alpha waves | |||
| Relaxation (while awake), pre-sleep and pre-wake drowsiness, REM sleep, Dreams | |||
|- | |||
| align="center"|8–12 Hz | |||
| Mu waves | |||
| Mu rhythm, Sensorimotor rhythm | |||
|- | |||
| align="center"|4–7 Hz | |||
| Theta waves | |||
| Deep meditation/relaxation, NREM sleep | |||
|- | |||
| align="center"|< 4 Hz | |||
| Delta waves | |||
| Deep dreamless sleep, loss of body awareness | |||
|} | |||
== Programs == | == Programs == | ||
* [http://sbagen.sourceforge.net/ SBaGen] free shell based BB generator for Win, OSX & Linux | * [http://sbagen.sourceforge.net/ SBaGen] free shell based BB generator for Win, OSX & Linux | ||
* [http://gnaural.sourceforge.net/ Gnaural] free GUI | * [http://gnaural.sourceforge.net/ Gnaural] free based GUI BB generator for Win, OSX & Linux | ||
* [https://play.google.com/store/apps/details?id=org.gnaural.lite Gnaural for Android] free based | * [https://play.google.com/store/apps/details?id=org.gnaural.lite Gnaural for Android] free GUI based BB generator for Android | ||
Revision as of 06:45, 19 April 2015
This is the Nexus Binaural beats site for a comprehensive overview over various BB resources.
Brain waves
| Frequency range | Name | Usually associated with: |
|---|---|---|
| > 40 Hz | Gamma waves | Higher mental activity, including perception, problem solving, fear, and consciousness |
| 13–39 Hz | Beta waves | Active, busy or anxious thinking and active concentration, arousal, cognition, and or paranoia |
| 7–13 Hz | Alpha waves | Relaxation (while awake), pre-sleep and pre-wake drowsiness, REM sleep, Dreams |
| 8–12 Hz | Mu waves | Mu rhythm, Sensorimotor rhythm |
| 4–7 Hz | Theta waves | Deep meditation/relaxation, NREM sleep |
| < 4 Hz | Delta waves | Deep dreamless sleep, loss of body awareness |
Programs
- SBaGen free shell based BB generator for Win, OSX & Linux
- Gnaural free based GUI BB generator for Win, OSX & Linux
- Gnaural for Android free GUI based BB generator for Android