Acacia difformis: Difference between revisions
From DMT-Nexus Wiki
Jump to navigationJump to search
Nen888wiki (talk | contribs) |
Nen888wiki (talk | contribs) |
||
| Line 10: | Line 10: | ||
== Alkaloid content == | == Alkaloid content == | ||
Traces of DMT in leaf. Xanthydrol. Both pinnate leaves and phylodes tested separately. 2 year old plant. (Trout's notes) | Traces of DMT in leaf. Xanthydrol. Both pinnate leaves and phylodes tested separately. 2 year old plant. (Trout's notes) Also traces 5meoDMT (S. Voogelbreinder 2009 citing Trout) | ||
== Extraction == | == Extraction == | ||
Revision as of 05:07, 21 November 2011
General Plant Info
Geographic distribution
Eastern Australia, NSW and Victoria
Identification
Alkaloid content
Traces of DMT in leaf. Xanthydrol. Both pinnate leaves and phylodes tested separately. 2 year old plant. (Trout's notes) Also traces 5meoDMT (S. Voogelbreinder 2009 citing Trout)