Acacia colei: Difference between revisions
From DMT-Nexus Wiki
Jump to navigationJump to search
TheTraveler (talk | contribs) No edit summary |
Endlessness (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<onlyinclude> | <onlyinclude> | ||
{{botanics_info|image:NoImage.png|Acacia colei| | {{botanics_info|image:NoImage.png|Acacia colei| | ||
* DMT (Dr. Karl and abc.net.au 2005) | * DMT (Dr. Karl and abc.net.au 2005) 1%+ in bark ([https://www.dmt-nexus.me/forum/default.aspx?g=posts&m=265884#post265884 different net reports]) | ||
}} | }} | ||
</onlyinclude> | </onlyinclude> | ||
== | == General Plant Info == | ||
== Geographic distribution == | |||
[[http://upload.wikimedia.org/wikipedia/commons/thumb/a/a3/Acacia-colei-range-map.png/220px-Acacia-colei-range-map.png]] | |||
== Identification == | |||
== Alkaloid content == | |||
1%+ in bark ([https://www.dmt-nexus.me/forum/default.aspx?g=posts&m=265884#post265884 ABC radio, different net reports]) | |||
== Extraction == | |||
== Other uses == | |||
== Cultivation == | |||
== Suppliers == | |||
== Links == | |||
[[Category:Botanicals]] | |||
Revision as of 16:14, 9 November 2011
| Acacia colei |
||
|---|---|---|
| {{{3}}} | ||
General Plant Info
Geographic distribution
[[1]]
Identification
Alkaloid content
1%+ in bark (ABC radio, different net reports)
