Acacia podalyriifolia: Difference between revisions
From DMT-Nexus Wiki
Jump to navigationJump to search
Created page with "== General Plant Info == == Geographic distribution == == Identification == == Alkaloid content == == Extraction == == Other uses == == Cultivation == == Suppliers == ..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
== General Plant Info == | == General Plant Info == | ||
Flowers and foliage are both features of this tall, spreading shrub | |||
== Geographic distribution == | == Geographic distribution == | ||
[[File:Podalyriifolia-map.jpg]] | |||
== Identification == | == Identification == | ||
== Alkaloid content == | == Alkaloid content == | ||
Contains β-Phenethylamine<ref>Photochemistry of Acacia, Dept of Plant Biology, University of Illinois</ref> | |||
== Extraction == | == Extraction == | ||
| Line 12: | Line 12: | ||
== Cultivation == | == Cultivation == | ||
Sometimes frost damages this wattle. | |||
== Suppliers == | == Suppliers == | ||
| Line 18: | Line 18: | ||
== References == | == References == | ||
<references/> | |||
Latest revision as of 11:27, 26 August 2015
General Plant Info
Flowers and foliage are both features of this tall, spreading shrub
Geographic distribution
Identification
Alkaloid content
Contains β-Phenethylamine[1]
Extraction
Other uses
Cultivation
Sometimes frost damages this wattle.
Suppliers
Links
References
- ↑ Photochemistry of Acacia, Dept of Plant Biology, University of Illinois
