Acacia constricta: Difference between revisions
From DMT-Nexus Wiki
Jump to navigationJump to search
No edit summary |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
== Geographic distribution == | == Geographic distribution == | ||
[[File:constricta-worldmap.jpg]] | |||
== Identification == | == Identification == | ||
== Alkaloid content == | == Alkaloid content == | ||
Contains N-Methyl-β-phenethylamine<ref>Photochemistry of Acacia, Dept of Plant Biology, University of Illinois</ref> | |||
== Other uses == | == Other uses == | ||
| Line 28: | Line 30: | ||
{{Page Footer|Botanicals|DMT Containing Plants}} | {{Page Footer|Botanicals|DMT Containing Plants}} | ||
<references/> | |||
Latest revision as of 09:59, 26 August 2015
| Acacia constricta |
||
|---|---|---|
|
||
General Plant Info
Geographic distribution
Identification
Alkaloid content
Contains N-Methyl-β-phenethylamine[1]
Other uses
Extraction
Cultivation
Suppliers
Links
References
- ↑ Photochemistry of Acacia, Dept of Plant Biology, University of Illinois

