Category:Substance analysis: Difference between revisions
From DMT-Nexus Wiki
Jump to navigationJump to search
Endlessness (talk | contribs) No edit summary |
No edit summary |
||
| (10 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
== Thin Layer Chromatography == | == Methods == | ||
=== Colorimetric reagents === | |||
* [https://www.dmt-nexus.me/forum/default.aspx?g=posts&m=278350&&replacenum;post278350 Colorimetric test results] (original forum post) | |||
* [[Colorimetric_reagent_results]] (wiki version) | |||
=== Thin Layer Chromatography === | |||
*[https://www.dmt-nexus.me/forum/default.aspx?g=posts&m=295867#post295867 Rf of several alkaloids with different solvent systems] | |||
*[https://www.dmt-nexus.me/forum/default.aspx?g=posts&t=24225 How Analytical Methods Work] | |||
=== Column Chromatography === | |||
[https://www.dmt-nexus.me/forum/default.aspx?g=posts&t=24225 How Analytical Methods Work] | [https://www.dmt-nexus.me/forum/default.aspx?g=posts&t=24225 How Analytical Methods Work] | ||
== | === GC-MS - Gas Chromatography - Mass Spectrometry === | ||
[https://www.dmt-nexus.me/forum/default.aspx?g=posts&t=24225 How Analytical Methods Work] | [https://www.dmt-nexus.me/forum/default.aspx?g=posts&t=24225 How Analytical Methods Work] | ||
== | === (HP)LC-MS - (High Performance) Liquid Chromatography - Mass Spectrometry === | ||
[https://www.dmt-nexus.me/forum/default.aspx?g=posts&t=24225 How Analytical Methods Work] | [https://www.dmt-nexus.me/forum/default.aspx?g=posts&t=24225 How Analytical Methods Work] | ||
== | === NMR - Nuclear Magnetic Resonance === | ||
[https://www.dmt-nexus.me/forum/default.aspx?g=posts&t=24225 How Analytical Methods Work] | [https://www.dmt-nexus.me/forum/default.aspx?g=posts&t=24225 How Analytical Methods Work] | ||
== | === UV-Vis Spectrophotometry === | ||
[https://www.dmt-nexus.me/forum/default.aspx?g=posts&t=24225 How Analytical Methods Work] | [https://www.dmt-nexus.me/forum/default.aspx?g=posts&t=24225 How Analytical Methods Work] | ||
== | === IR Spectrophotometry === | ||
[https://www.dmt-nexus.me/forum/default.aspx?g=posts&t=24225 How Analytical Methods Work] | [https://www.dmt-nexus.me/forum/default.aspx?g=posts&t=24225 How Analytical Methods Work] | ||
== IR | == Substances == | ||
=== DMT === | |||
==== GC-MS ==== | |||
==== IR ==== | |||
==== UV-Vis ==== | |||
[https://www.dmt-nexus.me/forum/default.aspx?g=posts&t= | == Analysis done by Nexians == | ||
[https://www.dmt-nexus.me/forum/default.aspx?g=posts&t=27281 Substance / Plant source analysis performed by Nexians] | |||
Latest revision as of 23:55, 31 May 2018
Methods
Colorimetric reagents
- Colorimetric test results (original forum post)
- Colorimetric_reagent_results (wiki version)
Thin Layer Chromatography
Column Chromatography
GC-MS - Gas Chromatography - Mass Spectrometry
(HP)LC-MS - (High Performance) Liquid Chromatography - Mass Spectrometry
NMR - Nuclear Magnetic Resonance
UV-Vis Spectrophotometry
IR Spectrophotometry
Substances
DMT
GC-MS
IR
UV-Vis
Analysis done by Nexians
This category currently contains no pages or media.