Diplopterys cabrerana: Difference between revisions
From DMT-Nexus Wiki
Jump to navigationJump to search
botanical transclusion |
Endlessness (talk | contribs) |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 8: | Line 8: | ||
</onlyinclude> | </onlyinclude> | ||
== General Plant Info == | |||
== Geographic distribution == | |||
== Identification == | |||
== Alkaloid content == | |||
* DMT and traces of bufotenine found, but 5-MeO-DMT Not found by Mckenna 1984 | |||
* [https://www.dmt-nexus.me/forum/default.aspx?g=posts&m=289645#post289645 Endlessness] only found major DMT peak (small peaks in process of identification but are NOT 5-MeO-DMT). | |||
* 0.4655% [[DMT]], co-occuring with traces of [[NMT]], [[Bufotenine]] and [[MTHBC]] ([http://wiki.dmt-nexus.me/w/images/8/82/Agurel_et_al_1968a.pdf Agurell et al. 1968]) ( misidentified as Banisteriopsis rusbyana see Gates 1982) | |||
* 0.16638% [[DMT]], 0.0035% [[MTHBC]] and 0.0035% '''5-MeO-DMT''' in dried stem ([http://wiki.dmt-nexus.me/w/images/8/82/Agurel_et_al_1968a.pdf Agurell et al. 1968]) ( misidentified as Banisteriopsis rusbyana see Gates 1982) | |||
== Extraction == | |||
== Other uses == | |||
== Cultivation == | |||
== Suppliers == | |||
== Links == | |||
[[Category:Botanicals]] | |||
Latest revision as of 16:55, 14 November 2011
| Diplopterys cabrerana (Chaliponga
) |
||
|---|---|---|
|
||
General Plant Info
Geographic distribution
Identification
Alkaloid content
- DMT and traces of bufotenine found, but 5-MeO-DMT Not found by Mckenna 1984
- Endlessness only found major DMT peak (small peaks in process of identification but are NOT 5-MeO-DMT).
- 0.4655% DMT, co-occuring with traces of NMT, Bufotenine and MTHBC (Agurell et al. 1968) ( misidentified as Banisteriopsis rusbyana see Gates 1982)
- 0.16638% DMT, 0.0035% MTHBC and 0.0035% 5-MeO-DMT in dried stem (Agurell et al. 1968) ( misidentified as Banisteriopsis rusbyana see Gates 1982)
